PDA

View Full Version : New rankings today big 12 looking a little better!


Pro Trash
10-16-2006, 10:31 AM
Week 8 AP Top 25
1. Ohio State (63) 7-0 1,623
2. Michigan 7-0 1,528
3. USC 6-0 1,465
4. West Virginia (2) 6-0 1,459
5. Texas 6-1 1,355 :)
6. Louisville 6-0 1,223
7. Tennessee 5-1 1,179
8. Auburn 6-1 1,176
9. Florida 6-1 1,143
10. Notre Dame 5-1 1,042
11. California 6-1 1,027
12. Clemson 6-1 885
13. Georgia Tech 5-1 772
14. LSU 5-2 751
15. Arkansas 5-1 734
16. Oregon 5-1 639
17. Nebraska 6-1 555 :)
18. Boise State 6-0 519
19. Rutgers 6-0 400
20. Oklahoma 4-2 394 :)
21. Wisconsin 6-1 366
22. Boston College 5-1 330
23. Texas A&M 6-1 127 :D
24. Missouri 6-1 93 :)
25. Wake Forest 6-1 83

BlueThunder99TA
10-16-2006, 11:05 AM
no love for the UT boys in the BCS poll, but there's still a lot of season left.

The Big Matt
10-16-2006, 11:26 AM
no love for the UT boys in the BCS poll, but there's still a lot of season left.

What? They are the top ranked team with a loss. That's some love right there

slow99
10-16-2006, 11:30 AM
What? They are the top ranked team with a loss. That's some love right there

not in the bcs, notre dame and auburn are ahead of them. **make that florida too.

ALLAN
10-16-2006, 11:31 AM
We need at least four to lose to make the BSC look bad.

1. Ohio State (63) 7-0 1,623
2. Michigan 7-0 1,528
3. USC 6-0 1,465
4. West Virginia (2) 6-0 1,459
6. Louisville 6-0 1,223

We know either OSU or Michigan will.

Shorty
10-16-2006, 11:31 AM
I think Miami and Florida International should be numbers 1 and 2 for that fight.

ALLAN
10-16-2006, 11:32 AM
I think Miami and Florida International should be numbers 1 and 2 for that fight.

The guy with the crutches should win the Hiesman. :D

ALLAN
10-16-2006, 12:04 PM
1 Ohio State Buckeyes 7-0 .999 1.000 .920 .973 4
2 USC Trojans 6-0 .931 .937 1.000 .956 1
3 Michigan Wolverines 7-0 .934 .908 .960 .934 20
4 Auburn Tigers 6-1 .721 .712 .810 .748 9
5 West Virginia Mountaineers 6-0 .878 .896 .460 .745 11
6 Florida Gators 6-1 .679 .663 .870 .738 17
7 Louisville Cardinals 6-0 .768 .765 .620 .718 19
8 Notre Dame Fighting Irish 5-1 .674 .678 .730 .694 6
9 Texas Longhorns 6-1 .828 .834 .390 .684 2
10 California Golden Bears 6-1 .622 .623 .760 .668 NR
11 Tennessee Volunteers 5-1 .705 .673 .580 .653 NR
12 Clemson Tigers 6-1 .564 .569 .380 .504 NR
13 Arkansas Razorbacks 5-1 .366 .338 .710 .471 NR
14 Oregon Ducks 5-1 .399 .419 .530 .449 5
15 Boise State Broncos 7-0 .331 .365 .600 .432 NR
16 Rutgers Scarlet Knights 6-0 .262 .263 .660 .395 NR
17 Nebraska Cornhuskers 6-1 .382 .378 .310 .354 NR
18 LSU Tigers 5-2 .435 .433 .180 .350 12
19 Georgia Tech Yellow Jackets 5-1 .452 .446 .120 .340 24
20 Boston College Eagles 5-1 .212 .204 .360 .259 21
21 Wisconsin Badgers 6-1 .199 .183 .380 .254 18
22 Oklahoma Sooners 4-2 .229 .225 .020 .158 23
23 Iowa Hawkeyes 5-2 .102 .109 .000 .070 NR
24 Missouri Tigers 6-1 .078 .057 .070 .068 NR
25 Tulsa Golden Hurricane 5-1 .002 .000 .190 .064 NR

0SVT3
10-16-2006, 08:32 PM
The guy with the crutches should win the Hiesman. :D


HELL YEA

Who Needs 8
10-17-2006, 08:06 AM
I don't think anyone can disagree that the Big XII south standings look better with A&M and texas in One and Two . . . well I guess raider will disagree :D

supercharged99GT
10-17-2006, 08:09 AM
that fight was awesome. i never did catch what caused it i was flipping channels and got caught in the action. i guess it pays to spend the money on the sports package.