HookEm
10-21-2004, 11:50 PM
2004 Presidential Race - 3 Way
Poll Date Bush/
Cheney Kerry/Edwards Nader/Camejo Spread
RCP Average 10/14 - 10/20 48.5% 45.7% 1.5% Bush +2.8
ABC/Wash Post* (1248 LV) 10/18 - 10/20 51% 45% 1% Bush +6
AP-Ipsos (976 LV) 10/18 - 10/20 46% 49% 2% Kerry +3
Zogby (1212 LV) 10/18 - 10/20 46% 45% 1% Bush +1
TIPP (792 LV) 10/17 - 10/20 48% 45% 2% Bush +3
Marist (772 LV w/leaners) 10/17 - 10/19 49% 48% 1% Bush +1
FOX News (1000 LV) 10/17 - 10/18 49% 42% 2% Bush +7
Pew Research (1070 LV) 10/15 - 10/19 47% 47% 1% TIE
NBC/WSJ (LV w/leaners) 10/16 - 10/18 48% 48% 1% TIE
Harris (820 LV)** 10/14 - 10/17 49.5% 44.5% 1% Bush +5
CBS/NY Times (678 LV) 10/14 - 10/17 47% 45% 2% Bush +2
CNN/USAT/Gallup (788 LV) 10/14 - 10/16 52% 44% 1% Bush +8
Time (865 LV w/leaners) 10/14 - 10/15 48% 47% 3% Bush +1
Newsweek (880 LV) 10/14 - 10/15 50% 44% 1% Bush +6
2004 Presidential Race - Head to Head
Poll Date Bush/Cheney Kerry/Edwards Spread
RCP Average 10/14 - 10/20 48.4% 45.1% Bush +3.3
Rasmussen (3,000 LV) 10/18 - 10/20 49% 46% Bush +3
TIPP (792 LV) 10/17 - 10/20 45% 44% Bush +1
FOX News (1000 LV) 10/17 - 10/18 48% 43% Bush +5
CBS/NY Times (678 LV) 10/14 - 10/17 47% 46% Bush +1
CNN/USAT/Gallup (788 LV) 10/14 - 10/16 52% 44% Bush +8
Time (865 LV w/leaners) 10/14 - 10/15 48% 48% TIE
Newsweek (LV) 10/14 - 10/15 50% 45% Bush +5
RealClearPolitics Electoral Count
Thursday, October 21: Bush 227 - Kerry 189
(270 Electoral Votes Needed to Win)
http://www.realclearpolitics.com/news_images-on_site/elec_map2.gif
Poll Date Bush/
Cheney Kerry/Edwards Nader/Camejo Spread
RCP Average 10/14 - 10/20 48.5% 45.7% 1.5% Bush +2.8
ABC/Wash Post* (1248 LV) 10/18 - 10/20 51% 45% 1% Bush +6
AP-Ipsos (976 LV) 10/18 - 10/20 46% 49% 2% Kerry +3
Zogby (1212 LV) 10/18 - 10/20 46% 45% 1% Bush +1
TIPP (792 LV) 10/17 - 10/20 48% 45% 2% Bush +3
Marist (772 LV w/leaners) 10/17 - 10/19 49% 48% 1% Bush +1
FOX News (1000 LV) 10/17 - 10/18 49% 42% 2% Bush +7
Pew Research (1070 LV) 10/15 - 10/19 47% 47% 1% TIE
NBC/WSJ (LV w/leaners) 10/16 - 10/18 48% 48% 1% TIE
Harris (820 LV)** 10/14 - 10/17 49.5% 44.5% 1% Bush +5
CBS/NY Times (678 LV) 10/14 - 10/17 47% 45% 2% Bush +2
CNN/USAT/Gallup (788 LV) 10/14 - 10/16 52% 44% 1% Bush +8
Time (865 LV w/leaners) 10/14 - 10/15 48% 47% 3% Bush +1
Newsweek (880 LV) 10/14 - 10/15 50% 44% 1% Bush +6
2004 Presidential Race - Head to Head
Poll Date Bush/Cheney Kerry/Edwards Spread
RCP Average 10/14 - 10/20 48.4% 45.1% Bush +3.3
Rasmussen (3,000 LV) 10/18 - 10/20 49% 46% Bush +3
TIPP (792 LV) 10/17 - 10/20 45% 44% Bush +1
FOX News (1000 LV) 10/17 - 10/18 48% 43% Bush +5
CBS/NY Times (678 LV) 10/14 - 10/17 47% 46% Bush +1
CNN/USAT/Gallup (788 LV) 10/14 - 10/16 52% 44% Bush +8
Time (865 LV w/leaners) 10/14 - 10/15 48% 48% TIE
Newsweek (LV) 10/14 - 10/15 50% 45% Bush +5
RealClearPolitics Electoral Count
Thursday, October 21: Bush 227 - Kerry 189
(270 Electoral Votes Needed to Win)
http://www.realclearpolitics.com/news_images-on_site/elec_map2.gif